| Men's singles | More | |||||
|---|---|---|---|---|---|---|
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS | 50152 | 81866.8578 | 13 | ||
| 2 | CHN | 50906 | 70473.975 | 9 | ||
| 3 | CHN | 51592 | 70282.2004 | 13 | ||
| 4 | DEN | 6926 | 66995.114 | 15 | ||
| 5 | INA | 10337 | 62291.7 | 15 | ||
| 6 | CHN | 51274 | 59094 | 12 | ||
| 7 | VIE | 14107 | 57344.794 | 15 | ||
| 8 | 1 | CHN | 75787 | 55573.1495 | 15 | |
| 9 | 1 | THA | 11959 | 54950 | 12 | |
| 10 | DEN | 54431 | 53981.9507 | 15 | ||
| Women's singles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | CHN | 53938 | 74548.9106 | 14 | ||
| 2 | CHN | 51520 | 68942.4017 | 12 | ||
| 3 | 1 | CHN | 83064 | 64276.4 | 12 | |
| 4 | 1 | CHN | 53937 | 63550 | 12 | |
| 5 | CHN | 14874 | 61711.1 | 11 | ||
| 6 | IND | 52748 | 58531.2637 | 15 | ||
| 7 | DEN | 10358 | 55740.0982 | 12 | ||
| 8 | 1 | FRA | 9699 | 54471.9158 | 14 | |
| 9 | 1 | HKG | 7821 | 53774.616 | 14 | |
| 10 | CHN | 53057 | 52260 | 9 | ||
| Men's doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | MAS MAS | 14288 52703 | 78997.7602 | 14 | ||
| 2 | KOR KOR | 53426 52774 | 64080 | 10 | ||
| 3 | INA INA | 50420 51074 | 63039.7715 | 10 | ||
| 4 | DEN DEN | 50292 51304 | 62352.4415 | 12 | ||
| 5 | CHN CHN | 14607 51620 | 61250.7806 | 12 | ||
| 6 | DEN DEN | 7575 9578 | 57149.451 | 12 | ||
| 7 | INA INA | 11354 11401 | 55389 | 16 | ||
| 8 | CHN CHN | 50251 51729 | 49296.0026 | 6 | ||
| 9 | TPE TPE | 53613 53614 | 45313.72 | 14 | ||
| 10 | 2 | MAS MAS | 7759 7760 | 43790 | 13 | |
| Women's doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | CHN CHN | 95281 14393 | 76356.3815 | 12 | ||
| 2 | CHN CHN | 14624 51667 | 73285.5589 | 9 | ||
| 3 | CHN CHN | 54955 54522 | 71350 | 10 | ||
| 4 | MAS MAS | 50155 9162 | 60678.3 | 13 | ||
| 5 | JPN JPN | 53150 50267 | 47820.7161 | 10 | ||
| 6 | JPN JPN | 54533 70308 | 47322.881 | 13 | ||
| 7 | BUL RUS | 12765 8388 | 44410 | 13 | ||
| 8 | TPE TPE | 10947 9846 | 42886.2671 | 8 | ||
| 9 | RUS RUS | 46862 15311 | 42882.017 | 12 | ||
| 10 | KOR KOR | 15412 8245 | 39118.6936 | 9 | ||
| Mixed doubles | More | |||||
| Rank | Country | Player | Member ID | Points | Tournaments | |
| 1 | 1 | KOR KOR | 52774 12193 | 60860 | 11 | |
| 2 | 1 | INA INA | 7934 14727 | 60140 | 9 | |
| 3 | DEN DEN | 11935 51436 | 58360 | 9 | ||
| 4 | 2 | INA INA | 11401 10360 | 54970 | 12 | |
| 5 | 2 | POL POL | 4253 50054 | 53030 | 14 | |
| 6 | 2 | CHN CHN | 53940 51667 | 49320 | 8 | |
| 7 | 2 | CHN CHN | 51282 95281 | 49220 | 8 | |
| 8 | 1 | CHN CHN | 20865 50915 | 45090 | 8 | |
| 9 | 1 | THA THA | 50736 50739 | 42860 | 10 | |
| 10 | 2 | DEN DEN | 10513 53759 | 41900 | 6 | |
Selasa, 1 Jun 2010
World Ranking
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan